Title:
Investigating the effect of earcon and speech variables on hybrid auditory alerts at rail crossings
Investigating the effect of earcon and speech variables on hybrid auditory alerts at rail crossings
dc.contributor.author | Nadri, Chihab | |
dc.contributor.author | Lee, Seul Chan | |
dc.contributor.author | Kekal, Siddhant | |
dc.contributor.author | Li, Yinjia | |
dc.contributor.author | Li, Xuan | |
dc.contributor.author | Lautala, Pasi | |
dc.contributor.author | Nelson, David | |
dc.contributor.author | Jeon, Myounghoon | |
dc.contributor.corporatename | Virginia Tech. Mind Music Machine Lab | |
dc.contributor.corporatename | Gyeongsang National University. Department of Industrial and Systems Engineering | |
dc.contributor.corporatename | Michigan Technological University. Department of Civil and Environmental Engineering | |
dc.date.accessioned | 2022-03-21T16:18:30Z | |
dc.date.available | 2022-03-21T16:18:30Z | |
dc.date.issued | 2021-06 | |
dc.description | Presented at the 26th International Conference on Auditory Display (ICAD 2021) 25-28 June 2021, Virtual conference. | |
dc.description.abstract | Despite rail industry advances in reducing accidents at Highway Rail Grade Crossings (HRGCs), train-vehicle collisions continue to happen. The use of auditory displays has been suggested as a countermeasure to improve driver behavior at HRGCs, with prior research recommending the use of hybrid sound alerts consisting of earcons and speech messages. In this study, we sought to further investigate the effect of auditory variables in hybrid sound alerts. Nine participants were recruited and instructed to evaluate 18 variations of a hybrid In-Vehicle Auditory Alert (IVAA) along 11 subjective ratings. Results showed that earcon speed and pitch contour design can change user perception of the hybrid IVAA. Results further indicated the influence of speech gender and other semantic variables on user assessment of HRGC IVAAs. Findings of the current study can also inform and instruct the design of appropriate hybrid IVAAs for HRGCs. | |
dc.identifier.doi | https://doi.org/10.21785/icad2021.024 | |
dc.identifier.uri | http://hdl.handle.net/1853/66329 | |
dc.publisher | Georgia Institute of Technology | |
dc.publisher.original | International Community on Auditory Display | |
dc.relation.ispartofseries | International Conference on Auditory Display (ICAD) | |
dc.rights | Licensed under Creative Commons Attribution Non-Commercial 4.0 International License. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Auditory display | |
dc.title | Investigating the effect of earcon and speech variables on hybrid auditory alerts at rail crossings | |
dc.type | Text | |
dc.type.genre | Proceedings | |
dspace.entity.type | Publication | |
local.contributor.corporatename | Sonification Lab | |
local.relation.ispartofseries | International Conference on Auditory Display (ICAD) | |
relation.isOrgUnitOfPublication | 2727c3e6-abb7-4df0-877f-9f218987b22a | |
relation.isSeriesOfPublication | 6cb90d00-3311-4767-954d-415c9341a358 |
Files
Original bundle
1 - 1 of 1