Title:
Dynamics of unemployment in developing cities: an industrial dynamics study
Dynamics of unemployment in developing cities: an industrial dynamics study
dc.contributor.advisor | Fey, Willard R. | |
dc.contributor.author | Serna, Raul | en_US |
dc.contributor.department | Industrial engineering | en_US |
dc.date.accessioned | 2008-10-16T20:04:21Z | |
dc.date.available | 2008-10-16T20:04:21Z | |
dc.date.issued | 1970-12 | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.bibid | 252874 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/25207 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Industrial management Mathematical models | en_US |
dc.subject.lcsh | Unemployed Colombia | en_US |
dc.title | Dynamics of unemployment in developing cities: an industrial dynamics study | en_US |
dc.type | Text | |
dc.type.genre | Thesis | |
dspace.entity.type | Publication | |
local.contributor.corporatename | H. Milton Stewart School of Industrial and Systems Engineering | |
local.contributor.corporatename | College of Engineering | |
relation.isOrgUnitOfPublication | 29ad75f0-242d-49a7-9b3d-0ac88893323c | |
relation.isOrgUnitOfPublication | 7c022d60-21d5-497c-b552-95e489a06569 |
Files
Original bundle
1 - 1 of 1
- Name:
- serna_raul_197012_ms_252874.pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format
- Description: