Title:
Experimental determination of the solubility of small organic molecules in H₂O and D₂O and the application of the scaled particle theory to aqueous and nonaqueous solutions
Experimental determination of the solubility of small organic molecules in H₂O and D₂O and the application of the scaled particle theory to aqueous and nonaqueous solutions
dc.contributor.advisor | Pierotti, Robert A. | |
dc.contributor.author | Liabastre, Albert Armand | en_US |
dc.contributor.department | Chemistry | en_US |
dc.date.accessioned | 2009-09-17T13:15:19Z | |
dc.date.available | 2009-09-17T13:15:19Z | |
dc.date.issued | 1974-08 | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.other | 123020 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/30040 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Solubility | en_US |
dc.title | Experimental determination of the solubility of small organic molecules in H₂O and D₂O and the application of the scaled particle theory to aqueous and nonaqueous solutions | en_US |
dc.type | Text | |
dc.type.genre | Dissertation | |
dspace.entity.type | Publication | |
local.contributor.corporatename | School of Chemistry and Biochemistry | |
local.contributor.corporatename | College of Sciences | |
relation.isOrgUnitOfPublication | f1725b93-3ab8-4c47-a4c3-3596c03d6f1e | |
relation.isOrgUnitOfPublication | 85042be6-2d68-4e07-b384-e1f908fae48a |
Files
Original bundle
1 - 1 of 1
- Name:
- liabastre_albert_a_197408_phd_123020.pdf
- Size:
- 3.62 MB
- Format:
- Adobe Portable Document Format
- Description: