Title:
Controlled modulation of short- and long-range adhesion of microscale biogenic replicas
Controlled modulation of short- and long-range adhesion of microscale biogenic replicas
dc.contributor.advisor | Sandhage, Kenneth H. | |
dc.contributor.author | Goodwin, William Brandon | |
dc.contributor.committeeMember | Liu, Meilin | |
dc.contributor.committeeMember | Summers, Christopher | |
dc.contributor.committeeMember | Zhang, Z. J. | |
dc.contributor.committeeMember | Meredith, James C. | |
dc.contributor.department | Materials Science and Engineering | |
dc.date.accessioned | 2016-05-27T13:09:04Z | |
dc.date.available | 2016-05-27T13:09:04Z | |
dc.date.created | 2015-05 | |
dc.date.issued | 2015-01-12 | |
dc.date.submitted | May 2015 | |
dc.date.updated | 2016-05-27T13:09:04Z | |
dc.description.abstract | The generation of nanostructured microscale assemblies with complex, three-dimensional (3-D) morphologies possessing multicomponent inorganic compositions tailored for adhesion is of considerable scientific and technological interest. This dissertation demonstrates that self-assembled 3-D organic templates of biogenic origin can be converted into replicas comprised of numerous other functional nanocrystalline inorganic materials and, further, how such replicas can tailored for adhesion. Nature provides a spectacular variety of biologically-assembled 3-D organic structures with intricate, hierarchical (macro-to-micro-to-nanoscale) morphologies designed for particle adhesion. The conformal coating of such structurally-complex biotemplates with synthetic materials provides a framework for chemical transformation of other, complex synthetic organic templates and the basis to study imparted adhesion properties. Three specific research thrusts are detailed in this document. First, freestanding magnetite (Fe3O4) replicas of bio-organic templates are synthesized via a layer-by-layer (LbL) wet chemical deposition process and subsequent morphology-preserving thermal treatments to allow for structures with tailorable long-range magnetic adhesion. Second, freestanding spinel ferrite replicas of bio-organic templates are synthesized (via LbL coating and thermal treatment) for grain size controlled long-range magnetic adhesion and short range van der Waals adhesion. The final research thrust focuses on the use of a low temperature (≤ 250°C) wet-chemical based process to convert bioorganic templates into magnetically-coated structures retaining both the size and morphology of the template. The rate-limiting kinetic mechanism(s) of the partial reduction of the inorganic coatings have been examined via quartz crystal microbalance analysis. The effects of the coating micro/nanostructure on magnetic behavior and on surface adhesion, have been investigated. | |
dc.description.degree | Ph.D. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1853/54842 | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | |
dc.subject | Pollen | |
dc.subject | Surface sol-gel | |
dc.subject | Three-dimensional replicas | |
dc.subject | Magnetic oxides | |
dc.subject | Van der Waals | |
dc.subject | Adhesion | |
dc.subject | Kinetics | |
dc.title | Controlled modulation of short- and long-range adhesion of microscale biogenic replicas | |
dc.type | Text | |
dc.type.genre | Dissertation | |
dspace.entity.type | Publication | |
local.contributor.corporatename | School of Materials Science and Engineering | |
local.contributor.corporatename | College of Engineering | |
relation.isOrgUnitOfPublication | 21b5a45b-0b8a-4b69-a36b-6556f8426a35 | |
relation.isOrgUnitOfPublication | 7c022d60-21d5-497c-b552-95e489a06569 | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
- Name:
- GOODWIN-DISSERTATION-2015.pdf
- Size:
- 16.47 MB
- Format:
- Adobe Portable Document Format
- Description: