Title:
The influence of visual perception on vehicle rates of closure
The influence of visual perception on vehicle rates of closure
dc.contributor.advisor | Corso, Gregory M. | |
dc.contributor.author | Kelling, Nicholas J. | en_US |
dc.contributor.committeeMember | Fisk, Arthur D. | |
dc.contributor.committeeMember | James, Lawrence R. | |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2006-09-01T19:39:49Z | |
dc.date.available | 2006-09-01T19:39:49Z | |
dc.date.issued | 2006-07-11 | en_US |
dc.description.abstract | Given the high prevalence of automobile collisions in the United States, the need for collision prevention research is evident. To understand the complete cause of these incidents, it is critical to examine the drivers perception of these situations. This study involved simulations of multiple driving situations variant on luminance, rate of closure, and vehicle motions. Findings suggest changes in brake onset times of younger drivers based on roles of a lead vehicle. Multiple perceptually different rear end collisions caused participants to alter their brake onset times. The brake onset times were used to analyze braking models, including constant distance and constant tau. Additional analysis included correlations of the effects Useful Field of View and Test Anxiety on brake onset times. Effects identified not only aid in the general understanding of driving behavior, but also facilitate the application of driver assistive systems, which are currently being integrated into production vehicles. | en_US |
dc.description.degree | M.S. | en_US |
dc.format.extent | 3221198 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1853/11612 | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject | Visual perception | en_US |
dc.subject | Driving | |
dc.title | The influence of visual perception on vehicle rates of closure | en_US |
dc.type | Text | |
dc.type.genre | Thesis | |
dspace.entity.type | Publication | |
local.contributor.advisor | Corso, Gregory M. | |
local.contributor.corporatename | College of Sciences | |
local.contributor.corporatename | School of Psychology | |
local.relation.ispartofseries | Master of Science in Psychology | |
relation.isAdvisorOfPublication | 979f96ea-0b51-43c4-88a0-130c6c9f3666 | |
relation.isOrgUnitOfPublication | 85042be6-2d68-4e07-b384-e1f908fae48a | |
relation.isOrgUnitOfPublication | 768a3cd1-8d73-4d47-b418-0fc859ce897d | |
relation.isSeriesOfPublication | 1461dfba-6429-4149-9db6-0123356d3c77 |
Files
Original bundle
1 - 1 of 1
- Name:
- Kelling_Nicholas_J_200608_Masters.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format
- Description: