Title:
Laser-excited Raman spectroscopy of biopolymers
Laser-excited Raman spectroscopy of biopolymers
dc.contributor.author | Yu, Nai-Teng | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. Office of Sponsored Programs | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. School of Chemistry | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. Office of Sponsored Programs | |
dc.date.accessioned | 2011-08-04T11:30:15Z | |
dc.date.available | 2011-08-04T11:30:15Z | |
dc.date.issued | 1985 | en_US |
dc.description | Issued as Summary progress report, Project no. G-33-G09 (continuation of G-33-G08; continued by G-33-G10) | en_US |
dc.identifier.other | 296213 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/40451 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.relation.ispartofseries | School of Chemistry ; Project no. G-33-G09 | en_US |
dc.relation.ispartofseries | School of Chemistry ; Project no. G-33-G08 | en_US |
dc.relation.ispartofseries | School of Chemistry ; Project no. G-33-G10 | en_US |
dc.subject.lcsh | Raman spectroscopy | en_US |
dc.subject.lcsh | Macromolecules | en_US |
dc.title | Laser-excited Raman spectroscopy of biopolymers | en_US |
dc.type | Text | |
dc.type.genre | Technical Report | |
dspace.entity.type | Publication | |
local.contributor.corporatename | School of Chemistry and Biochemistry | |
local.contributor.corporatename | College of Sciences | |
relation.isOrgUnitOfPublication | f1725b93-3ab8-4c47-a4c3-3596c03d6f1e | |
relation.isOrgUnitOfPublication | 85042be6-2d68-4e07-b384-e1f908fae48a |
Files
Original bundle
1 - 1 of 1
- Name:
- g-33-g09_296213.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description: