Title:
The role of flow disorder in the noninvasive detection of atherosclerosis
The role of flow disorder in the noninvasive detection of atherosclerosis
dc.contributor.advisor | Giddens, Don P. | |
dc.contributor.author | Khalifa, Adel Mohamed Ahmed | en_US |
dc.contributor.department | Mechanical engineering | en_US |
dc.date.accessioned | 2007-09-26T14:24:45Z | |
dc.date.available | 2007-09-26T14:24:45Z | |
dc.date.issued | 1978-12 | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.bibid | 137746 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/16632 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Arteriosclerosis | en_US |
dc.subject.lcsh | Arterial occlusions | en_US |
dc.subject.lcsh | Flow meters | en_US |
dc.title | The role of flow disorder in the noninvasive detection of atherosclerosis | en_US |
dc.type | Text | |
dc.type.genre | Dissertation | |
dspace.entity.type | Publication | |
local.contributor.corporatename | George W. Woodruff School of Mechanical Engineering | |
local.contributor.corporatename | College of Engineering | |
relation.isOrgUnitOfPublication | c01ff908-c25f-439b-bf10-a074ed886bb7 | |
relation.isOrgUnitOfPublication | 7c022d60-21d5-497c-b552-95e489a06569 |
Files
Original bundle
1 - 1 of 1
- Name:
- khailifa_adel_m_197812_phd_137746.pdf
- Size:
- 31.07 MB
- Format:
- Adobe Portable Document Format
- Description: