Title:
Optimizing aesthetics and precision in sonification for peripheral process-monitoring
Optimizing aesthetics and precision in sonification for peripheral process-monitoring
dc.contributor.author | Hermann, Thomas | |
dc.contributor.author | Hildebrandt, Tobias | |
dc.contributor.author | Langeslag, Patrick | |
dc.contributor.author | Rinderle-Ma, Stefanie | |
dc.contributor.corporatename | International Community for Auditory Display | |
dc.contributor.corporatename | Bielefeld University. Center for Cognitive Interaction Technology (CITEC). Ambient Intelligence Group | |
dc.contributor.corporatename | SBA Research | |
dc.contributor.corporatename | Audio Consulting Group | |
dc.contributor.corporatename | University of Vienna. Faculty of Computer Science | |
dc.contributor.corporatename | Universität Wien | |
dc.date.accessioned | 2015-11-30T18:22:43Z | |
dc.date.available | 2015-11-30T18:22:43Z | |
dc.date.issued | 2015-07 | |
dc.description | Presented at the 21st International Conference on Auditory Display (ICAD2015), July 6-10, 2015, Graz, Styria, Austria. | en_US |
dc.description | Presented at the 21st International Conference on Auditory Display (ICAD2015), July 6-10, 2015, Graz, Styria, Austria. | |
dc.description.abstract | We have developed the SoProMon process monitoring system to evaluate how real-time sonifications can increase awareness of process states and to support the detection and resolving of critical process situations. Our initial design conveys analogue information as process-data-driven soundscape that users can blend out in favor of a primary task, however the sonification attracts the user's attention even before things become critical. As result of a first user study we gained and present here insights into usability and acceptance of the sounds. Although effective, the aesthetic qualities were not rated highly. This motivated us to create a new design that sacrifices some functional aspects to emphasize long-term use compatibility. We present and compare the new designs and discuss our experiences in creating pleasant sonifications for this application area. | en_US |
dc.embargo.terms | null | en_US |
dc.identifier.citation | Hermann, T., Hildebrandt, T., Langeslag, P. & Rinderle-Ma, S., "Optimizing aesthetics and precision in sonification for peripheral process-monitoring". Extended Abstract. In K. Vogt, A. Andreopoulou, & V. Goudarzi, eds. Proceedings of the 21st International Conference on Auditory Display (ICAD 2015). July 6-10, 2015, Graz, Styria, Austria. | en_US |
dc.identifier.isbn | 978-3-902949-01-1 | |
dc.identifier.uri | http://hdl.handle.net/1853/54209 | |
dc.language.iso | en_US | en_US |
dc.publisher | Georgia Institute of Technology | en_US |
dc.publisher | Georgia Institute of Technology | |
dc.publisher.original | University of Music and Performing Arts Graz. Institute of Electronic Music and Acoustics | |
dc.publisher.original | International Community for Auditory Display (ICAD) | |
dc.relation.ispartofseries | International Conference on Auditory Display (ICAD) | |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Auditory display | en_US |
dc.subject | Monitoring system | en_US |
dc.subject | Sonification | en_US |
dc.title | Optimizing aesthetics and precision in sonification for peripheral process-monitoring | en_US |
dc.type | Text | |
dc.type.genre | Proceedings | |
dspace.entity.type | Publication | |
local.contributor.corporatename | Sonification Lab | |
local.relation.ispartofseries | International Conference on Auditory Display (ICAD) | |
relation.isOrgUnitOfPublication | 2727c3e6-abb7-4df0-877f-9f218987b22a | |
relation.isSeriesOfPublication | 6cb90d00-3311-4767-954d-415c9341a358 |
Files
Original bundle
1 - 1 of 1
- Name:
- ICAD Proceedings 15 Extended Abstract -Hermann.pdf
- Size:
- 397.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.13 KB
- Format:
- Item-specific license agreed upon to submission
- Description: