Title:
Measuring the Impact of Complete Streets Projects on Bicyclist and Pedestrian Safety in Sacramento County, CA
Measuring the Impact of Complete Streets Projects on Bicyclist and Pedestrian Safety in Sacramento County, CA
dc.contributor.author | Hanson, M. Alex | |
dc.contributor.corporatename | Georgia Institute of Technology. School of City and Regional Planning | |
dc.contributor.corporatename | Georgia Institute of Technology. School of City and Regional Planning | |
dc.date.accessioned | 2017-08-17T18:27:52Z | |
dc.date.available | 2017-08-17T18:27:52Z | |
dc.date.issued | 2017-05 | |
dc.description.abstract | This paper aims to quantify the impact of complete streets projects on pedestrian and bicyclist safety. By examining crashes before and after complete streets projects, this study will lead to a better understanding of the cumulative effect of complete streets projects on pedestrian and bicyclist safety. Using data provided by the Sacramento Department of Transportation, a subset of projects completed between 2011 and 2014 were selected and analyzed to determine the number of pedestrian and bicyclist crashes in the 24 months before and after these complete streets projects were constructed and calculate rates of crashes for bicyclists and pedestrians. | |
dc.identifier.uri | http://hdl.handle.net/1853/58532 | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | |
dc.publisher | Georgia Institute of Technology | |
dc.subject | Complete streets | |
dc.subject | Pedestrian safety | |
dc.subject | Bicycle safety | |
dc.title | Measuring the Impact of Complete Streets Projects on Bicyclist and Pedestrian Safety in Sacramento County, CA | |
dc.type | Text | |
dc.type.genre | Masters Project | |
dc.type.genre | Applied Research Paper | |
dspace.entity.type | Publication | |
local.contributor.corporatename | College of Design | |
local.contributor.corporatename | School of City and Regional Planning | |
local.relation.ispartofseries | Master's Projects | |
local.relation.ispartofseries | City and Regional Planning Graduate Program | |
relation.isOrgUnitOfPublication | c997b6a0-7e87-4a6f-b6fc-932d776ba8d0 | |
relation.isOrgUnitOfPublication | 2757446f-5a41-41df-a4ef-166288786ed3 | |
relation.isSeriesOfPublication | 09b1c264-93da-4a60-8e57-4eecff715bc6 | |
relation.isSeriesOfPublication | abb6c065-6d6a-4e99-bd9f-9ad40314aa4a |
Files
Original bundle
1 - 1 of 1
- Name:
- m._alex_hanson_measuring_the_impact_of_complete_streets_projects.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description: