Title:
A study of conformational features of distamycin-DNA and netropsin-DNA complexes by Raman spectroscopy
A study of conformational features of distamycin-DNA and netropsin-DNA complexes by Raman spectroscopy
dc.contributor.advisor | O'Shea, Donald C. | |
dc.contributor.author | Martin, James Carey | en_US |
dc.contributor.department | Physics | en_US |
dc.date.accessioned | 2009-04-09T16:20:42Z | |
dc.date.available | 2009-04-09T16:20:42Z | |
dc.date.issued | 1978-08 | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.other | 135745 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/27581 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | DNA | en_US |
dc.subject.lcsh | Peptides | en_US |
dc.subject.lcsh | Raman spectroscopy | en_US |
dc.title | A study of conformational features of distamycin-DNA and netropsin-DNA complexes by Raman spectroscopy | en_US |
dc.type | Text | |
dc.type.genre | Dissertation | |
dspace.entity.type | Publication | |
local.contributor.corporatename | College of Sciences | |
local.contributor.corporatename | School of Physics | |
relation.isOrgUnitOfPublication | 85042be6-2d68-4e07-b384-e1f908fae48a | |
relation.isOrgUnitOfPublication | 2ba39017-11f1-40f4-9bc5-66f17b8f1539 |
Files
Original bundle
1 - 1 of 1
- Name:
- martin_james_c_197808_phd_135745.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description: