Title:
Microscopic manipulation of Bose-Einstein condensates
Microscopic manipulation of Bose-Einstein condensates
dc.contributor.author | Raman, Chandra | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. Office of Sponsored Programs | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. School of Physics | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. Office of Sponsored Programs | |
dc.date.accessioned | 2012-02-01T17:23:05Z | |
dc.date.available | 2012-02-01T17:23:05Z | |
dc.date.issued | 2011-07-29 | en_US |
dc.description | Issued as final report | en_US |
dc.description.sponsorship | National Science Foundation (U.S.) | en_US |
dc.identifier.other | 10807 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/42296 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.relation.ispartofseries | School of Physics ; Project no. 102135 | en_US |
dc.title | Microscopic manipulation of Bose-Einstein condensates | en_US |
dc.type | Text | |
dc.type.genre | Technical Report | |
dspace.entity.type | Publication | |
local.contributor.author | Raman, Chandra | |
local.contributor.corporatename | College of Sciences | |
local.contributor.corporatename | School of Physics | |
local.contributor.corporatename | Office of Sponsored Programs | |
local.relation.ispartofseries | OSP Final Research Reports | |
relation.isAuthorOfPublication | 68aeb439-2f6b-477f-94e3-dbb11ddedeb9 | |
relation.isOrgUnitOfPublication | 85042be6-2d68-4e07-b384-e1f908fae48a | |
relation.isOrgUnitOfPublication | 2ba39017-11f1-40f4-9bc5-66f17b8f1539 | |
relation.isOrgUnitOfPublication | c315e181-6c1e-4968-b8cf-a66220b5bcf2 | |
relation.isSeriesOfPublication | 628bc9a1-6779-42aa-aa38-1dcd6fcd12ca |
Files
Original bundle
1 - 1 of 1
- Name:
- 102135_B13_Final_Report.pdf
- Size:
- 257.88 KB
- Format:
- Adobe Portable Document Format
- Description: