Title:
Electro-optical characterization of alternating-current thin-film electroluminescence (ACTFEL) devices
Electro-optical characterization of alternating-current thin-film electroluminescence (ACTFEL) devices
dc.contributor.advisor | Summers, Christopher J. | |
dc.contributor.author | Chaichimansour, Mohammad | en_US |
dc.contributor.department | Electrical and computer engineering | en_US |
dc.date.accessioned | 2007-07-06T11:32:42Z | |
dc.date.available | 2007-07-06T11:32:42Z | |
dc.date.issued | 2000-05 | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.bibid | 505041 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/15502 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Electroluminescent display systems | en_US |
dc.subject.lcsh | Thin film devices | en_US |
dc.title | Electro-optical characterization of alternating-current thin-film electroluminescence (ACTFEL) devices | en_US |
dc.type | Text | |
dc.type.genre | Dissertation | |
dspace.entity.type | Publication | |
local.contributor.advisor | Summers, Christopher J. | |
local.contributor.corporatename | School of Electrical and Computer Engineering | |
local.contributor.corporatename | College of Engineering | |
relation.isAdvisorOfPublication | 500d3d87-625f-40fc-8ddf-5e89fa1ba673 | |
relation.isOrgUnitOfPublication | 5b7adef2-447c-4270-b9fc-846bd76f80f2 | |
relation.isOrgUnitOfPublication | 7c022d60-21d5-497c-b552-95e489a06569 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chaichimansour_mohammad_200005_phd_505041.pdf
- Size:
- 30.75 MB
- Format:
- Adobe Portable Document Format
- Description: