Title:
The influence of haul distance on hardening of asphaltic binder in hot bituminous concrete
The influence of haul distance on hardening of asphaltic binder in hot bituminous concrete
dc.contributor.author | Paquette, Radnor Joseph | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. Office of Sponsored Programs | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. Engineering Experiment Station | en_US |
dc.contributor.corporatename | Georgia Institute of Technology. Office of Sponsored Programs | |
dc.date.accessioned | 2013-06-27T11:31:12Z | |
dc.date.available | 2013-06-27T11:31:12Z | |
dc.date.issued | 1963 | en_US |
dc.description | Issued as Work plan, Monthly progress report no. 1-16, Quarterly progress report no. 1-5, and Final report, Project no. A-711 | en_US |
dc.description | Final report has title: The hardening of asphalt in hot bituminous mixes during the hauling process | en_US |
dc.identifier.other | 253297 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/48072 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.relation.ispartofseries | Engineering Experiment Station ; Project no. A-711 | en_US |
dc.subject.lcsh | Asphalt concrete Testing | en_US |
dc.title | The influence of haul distance on hardening of asphaltic binder in hot bituminous concrete | en_US |
dc.title.alternative | The hardening of asphalt in hot bituminous mixes during the hauling process | en_US |
dc.type | Text | |
dc.type.genre | Technical Report | |
dspace.entity.type | Publication | |
local.contributor.corporatename | Georgia Tech Research Institute (GTRI) | |
relation.isOrgUnitOfPublication | 3928f3f0-0759-4b3a-aa0a-10075096fef4 |
Files
Original bundle
1 - 1 of 1