Title:
Feasibility and acceptability of using affordable robots for persons with motor and/or cognitive impairments in low-resource settings
Feasibility and acceptability of using affordable robots for persons with motor and/or cognitive impairments in low-resource settings
dc.contributor.author | Johnson, Michelle J. | |
dc.contributor.corporatename | Georgia Institute of Technology. Neural Engineering Center | en_US |
dc.contributor.corporatename | University of Pennsylvania. Dept. of Physical Medicine and Rehabilitation | en_US |
dc.date.accessioned | 2022-05-02T18:55:57Z | |
dc.date.available | 2022-05-02T18:55:57Z | |
dc.date.issued | 2022-04-18 | |
dc.description | Presented in-person in the Engineered Biosystems Building, Room 1005 and online via Bluejeans Meetings on April 18, 2022 at 11:15 a.m. | en_US |
dc.description | Michelle J. Johnson is as Associate Professor of Physical Medicine and Rehabilitation at the University of Pennsylvania. Her research is mainly in the area of robot-mediated rehabilitation. she is focused on the investigation and rehabilitation of dysfunction due to aging, neural disease, and neural injury. She is particularly interested in 1) exploring the relationships between brain plasticity and behavioral/motor control changes after robot-assisted interventions; 2) quantifying motor impairment and motor control of the upper limb in real world tasks such as drinking; and 3) defining the methods to maintain therapeutic effectiveness while administering local and remote, robot-mediated interventions. | en_US |
dc.description | Runtime: 68:08 minutes | en_US |
dc.description.abstract | Robots in Medicine are here to stay. While their use in medicine and rehabilitation is increasing in high income countries, there is still a need to find ways to extend their utility to more diverse rehabilitation populations and into in more low resource settings both locally and globally. This talk will discuss the efforts of my lab to develop affordable robot systems that can be used to assess and train motor and cognitive impaired individuals in low resource settings both in the USA and Botswana. I will discuss insights gained from deploying these systems to understand neurocognitive and neuromotor impairment in persons with stroke, with HIV and with both stroke and HIV. | en_US |
dc.format.extent | 68:08 minutes | |
dc.identifier.uri | http://hdl.handle.net/1853/66385 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | GT Neuro Seminar Series | |
dc.subject | Cognition | en_US |
dc.subject | Developing countries | en_US |
dc.subject | HIV | en_US |
dc.subject | Motor function | en_US |
dc.subject | Neurorehabilitation | en_US |
dc.subject | Robots | en_US |
dc.subject | Stroke | en_US |
dc.title | Feasibility and acceptability of using affordable robots for persons with motor and/or cognitive impairments in low-resource settings | en_US |
dc.type | Moving Image | |
dc.type.genre | Lecture | |
dspace.entity.type | Publication | |
local.contributor.corporatename | Neural Engineering Center | |
local.relation.ispartofseries | GT Neuro Seminar Series | |
relation.isOrgUnitOfPublication | c2e26044-257b-4ef6-8634-100dd836a06c | |
relation.isSeriesOfPublication | 608bde12-7f29-495f-be22-ac0b124e68c5 |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- johnson.mp4
- Size:
- 87.47 MB
- Format:
- MP4 Video file
- Description:
- Download video
No Thumbnail Available
- Name:
- johnson_videostream.html
- Size:
- 1.23 KB
- Format:
- Hypertext Markup Language
- Description:
- Streaming video
No Thumbnail Available
- Name:
- transcript.txt
- Size:
- 55.65 KB
- Format:
- Plain Text
- Description:
- Transcription
- Name:
- thumbnail.jpg
- Size:
- 65.65 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Thumbnail
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.13 KB
- Format:
- Item-specific license agreed upon to submission
- Description: