Title:
A study of the possibility of improving Georgia ocher by electrophoresis
A study of the possibility of improving Georgia ocher by electrophoresis
dc.contributor.author | Cater, Thomas Johnson. | en_US |
dc.contributor.department | Chemical Engineering | en_US |
dc.date.accessioned | 2006-12-06T20:30:29Z | |
dc.date.available | 2006-12-06T20:30:29Z | |
dc.date.issued | 1939-05 | en_US |
dc.description.degree | M.S. | en_US |
dc.format.extent | 238 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.bibid | 127623 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/12910 | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Electrophoresis | en_US |
dc.subject.lcsh | Ocher | en_US |
dc.title | A study of the possibility of improving Georgia ocher by electrophoresis | en_US |
dc.type | Text | |
dc.type.genre | Thesis | |
dspace.entity.type | Publication | |
local.contributor.corporatename | School of Chemical and Biomolecular Engineering | |
local.contributor.corporatename | College of Engineering | |
relation.isOrgUnitOfPublication | 6cfa2dc6-c5bf-4f6b-99a2-57105d8f7a6f | |
relation.isOrgUnitOfPublication | 7c022d60-21d5-497c-b552-95e489a06569 |
Files
Original bundle
1 - 1 of 1
- Name:
- cater_thomas_j_193905_ms_127623.pdf
- Size:
- 6.34 MB
- Format:
- Adobe Portable Document Format
- Description: