Title:
Measurement of third-order elastic constants of NaCl using longitudinal and transverse ultrasonic waves
Measurement of third-order elastic constants of NaCl using longitudinal and transverse ultrasonic waves
dc.contributor.advisor | Stanford, Augustus L. | |
dc.contributor.author | Trebits, R. N. (Robert Neil) | en_US |
dc.contributor.department | Physics | en_US |
dc.date.accessioned | 2009-04-16T11:31:34Z | |
dc.date.available | 2009-04-16T11:31:34Z | |
dc.date.issued | 1972-05 | en_US |
dc.description.degree | Ph.D. | en_US |
dc.identifier.other | 242080 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/27666 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Elastic solids | en_US |
dc.subject.lcsh | Ultrasonic waves | en_US |
dc.title | Measurement of third-order elastic constants of NaCl using longitudinal and transverse ultrasonic waves | en_US |
dc.type | Text | |
dc.type.genre | Dissertation | |
dspace.entity.type | Publication | |
local.contributor.corporatename | College of Sciences | |
local.contributor.corporatename | School of Physics | |
relation.isOrgUnitOfPublication | 85042be6-2d68-4e07-b384-e1f908fae48a | |
relation.isOrgUnitOfPublication | 2ba39017-11f1-40f4-9bc5-66f17b8f1539 |
Files
Original bundle
1 - 1 of 1
- Name:
- trebits_robert_n_197205_phd_242080.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description: